| MCSC TOP TIMES ALL COURSES THRU 3/29/06 CONVERTED TO YARDS | |||||||||||||
| Name | Age | MF | Dist | Event | Time | Gold | Silver | Time to Gold | Time to Silver | G Nxt AG | S Nxt AG | Date | Meet |
| Ahlmeyer, Matt | 11-12 | M | 50 | Free | 0:32.34 | 0:29.19 | 0:31.29 | 00:03.2 | 00:01.1 | 0:25.49 | 0:27.49 | 3/4/2006 | Bronze Championship |
| Ahlmeyer, Matt | 11-12 | M | 100 | Free | 1:09.94 | 1:04.29 | 1:10.39 | 00:05.7 | N/A | 0:55.69 | 0:59.99 | 1/6/2006 | Aqua Gems January Blitz |
| Ahlmeyer, Matt | 11-12 | M | 200 | Free | 2:30.21 | 2:20.19 | 2:37.79 | 00:10.0 | N/A | 2:03.69 | 2:15.59 | 3/11/2006 | New Jersey Swimming Silver Championship |
| Ahlmeyer, Matt | 11-12 | M | 500 | Free | 6:20.04 | 6:09.29 | 6:40.99 | 00:10.7 | N/A | 5:35.19 | 6:08.19 | 3/11/2006 | New Jersey Swimming Silver Championship |
| Ahlmeyer, Matt | 11-12 | M | 1000 | Free | 14:58.29 | 13:00.49 | 13:45.49 | 01:57.8 | 01:12.8 | 11:14.49 | 11:59.49 | 10/26/2005 | MCSC Time Trials |
| Ahlmeyer, Matt | 11-12 | M | 50 | Back | 0:35.65 | 0:34.49 | 0:37.79 | 00:01.2 | N/A | 3/11/2006 | New Jersey Swimming Silver Championship | ||
| Ahlmeyer, Matt | 11-12 | M | 100 | Back | 1:15.72 | 1:14.69 | 1:25.09 | 00:01.0 | N/A | 1:05.49 | 1:14.59 | 3/11/2006 | New Jersey Swimming Silver Championship |
| Ahlmeyer, Matt | 11-12 | M | 200 | Back | 2:39.27 | 2:47.69 | 3:06.49 | N/A | N/A | 2:22.29 | 2:40.19 | 3/4/2006 | Bronze Championship |
| Ahlmeyer, Matt | 11-12 | M | 50 | Breast | 0:43.96 | 0:38.49 | 0:43.19 | 00:05.5 | 00:00.8 | 3/4/2006 | Bronze Championship | ||
| Ahlmeyer, Matt | 11-12 | M | 100 | Breast | 1:38.02 | 1:23.29 | 1:33.59 | 00:14.7 | 00:04.4 | 1:13.19 | 1:22.29 | 3/4/2006 | Bronze Championship |
| Ahlmeyer, Matt | 11-12 | M | 200 | Breast | 3:27.17 | 3:09.29 | 3:27.29 | 00:17.9 | N/A | 2:39.19 | 2:58.49 | 3/4/2006 | Bronze Championship |
| Ahlmeyer, Matt | 11-12 | M | 50 | Fly | 0:35.45 | 0:32.69 | 0:36.89 | 00:02.8 | N/A | 12/9/2005 | December 2005 Holiday Invitational | ||
| Ahlmeyer, Matt | 11-12 | M | 100 | Fly | 1:26.88 | 1:14.09 | 1:24.09 | 00:12.8 | 00:02.8 | 1:04.39 | 1:10.99 | 11/12/2005 | Distance Derby 2005 |
| Ahlmeyer, Matt | 11-12 | M | 200 | Fly | 2:51.26 | 2:46.99 | 3:04.99 | 00:04.3 | N/A | 2:22.69 | 2:40.59 | 2/5/2006 | Groundhog Classic |
| Ahlmeyer, Matt | 11-12 | M | 100 | IM | 1:19.77 | 1:13.89 | 1:21.79 | 00:05.9 | N/A | 3/11/2006 | New Jersey Swimming Silver Championship | ||
| Ahlmeyer, Matt | 11-12 | M | 200 | IM | 3:04.47 | 2:39.99 | 2:59.29 | 00:24.5 | 00:05.2 | 2:21.59 | 2:36.49 | 11/12/2005 | Distance Derby 2005 |
| Ahlmeyer, Matt | 11-12 | M | 400 | IM | 6:49.56 | 5:45.49 | 6:15.49 | 01:04.1 | 00:34.1 | 5:04.29 | 5:34.29 | 10/26/2005 | MCSC Time Trials |
| Anastasi, Candice | 13-14 | W | 50 | Free | 0:36.05 | 0:26.79 | 0:28.09 | 00:09.3 | 00:08.0 | 0:25.59 | 0:28.69 | 1/3/2006 | MCSC Distance |
| Anastasi, Candice | 13-14 | W | 100 | Free | 1:20.05 | 0:57.89 | 1:00.89 | 00:22.2 | 00:19.2 | 0:55.99 | 0:58.69 | 1/3/2006 | MCSC Distance |
| Anastasi, Candice | 13-14 | W | 200 | Free | 2:55.05 | 2:06.69 | 2:13.59 | 00:48.4 | 00:41.5 | 2:01.09 | 2:08.29 | 1/3/2006 | MCSC Distance |
| Anastasi, Candice | 13-14 | W | 100 | Back | 1:35.05 | 1:07.89 | 1:11.69 | 00:27.2 | 00:23.4 | 1:04.29 | 1:10.19 | 1/3/2006 | MCSC Distance |
| Anastasi, Candice | 13-14 | W | 100 | Breast | 1:39.05 | 1:15.89 | 1:22.49 | 00:23.2 | 00:16.6 | 1:13.29 | 1:19.39 | 1/3/2006 | MCSC Distance |
| Anastasi, Candice | 13-14 | W | 200 | IM | 4:00.05 | 2:25.49 | 2:33.89 | 01:34.6 | 01:26.2 | 2:17.49 | 2:26.29 | 1/3/2006 | MCSC Distance |
| Andersen, Ashlee | 15-19 | W | 50 | Free | 0:33.29 | 0:25.59 | 0:28.69 | 00:07.7 | 00:04.6 | 7/10/2004 | July Jubilee 2004 | ||
| Andersen, Ashlee | 15-19 | W | 100 | Free | 1:14.28 | 0:55.99 | 0:58.69 | 00:18.3 | 00:15.6 | 3/5/2005 | Bronze Championship | ||
| Andersen, Ashlee | 15-19 | W | 200 | Free | 2:39.54 | 2:01.09 | 2:08.29 | 00:38.5 | 00:31.2 | 10/26/2005 | MCSC Time Trials | ||
| Andersen, Ashlee | 15-19 | W | 500 | Free | 7:01.47 | 5:26.49 | 5:52.19 | 01:35.0 | 01:09.3 | 11/12/2005 | Distance Derby 2005 | ||
| Andersen, Ashlee | 15-19 | W | 50 | Back | 0:53.87 | 00:53.9 | 00:53.9 | 11/7/2001 | Best Times Meet | ||||
| Andersen, Ashlee | 15-19 | W | 100 | Back | 1:34.59 | 1:04.29 | 1:10.19 | 00:30.3 | 00:24.4 | 1/31/2004 | Meatheads vs Boneheads 2004 | ||
| Andersen, Ashlee | 15-19 | W | 50 | Breast | 0:46.20 | 00:46.2 | 00:46.2 | 11/7/2001 | Best Times Meet | ||||
| Andersen, Ashlee | 15-19 | W | 100 | Breast | 1:29.39 | 1:13.29 | 1:19.39 | 00:16.1 | 00:10.0 | 3/1/2003 | NJS 9/10 CHAMPIONSHIPS | ||
| Andersen, Ashlee | 15-19 | W | 200 | Breast | 3:08.94 | 2:37.09 | 3:05.09 | 00:31.9 | 00:03.9 | 3/1/2003 | NJS 9/10 CHAMPIONSHIPS | ||
| Andersen, Ashlee | 15-19 | W | 50 | Fly | 0:52.93 | 00:52.9 | 00:52.9 | 11/7/2001 | Best Times Meet | ||||
| Andersen, Ashlee | 15-19 | W | 100 | Fly | 1:52.57 | 1:02.49 | 1:08.49 | 00:50.1 | 00:44.1 | 11/23/2002 | Jersey Gators South Dual | ||
| Andersen, Ashlee | 15-19 | W | 200 | IM | 3:05.60 | 2:17.49 | 2:26.29 | 00:48.1 | 00:39.3 | 11/12/2005 | Distance Derby 2005 | ||
| Baccaglini, Anna | 10U | W | 50 | Free | 0:41.50 | 0:32.79 | 0:34.49 | 00:08.7 | 00:07.0 | 28.69 | 29.89 | 2/5/2006 | Groundhog Classic |
| Baccaglini, Anna | 10U | W | 100 | Free | 1:27.74 | 1:13.89 | 1:20.29 | 00:13.8 | 00:07.4 | 1:02.49 | 1:07.49 | 2/25/2006 | 9-10 South Silver Bronze Championship Meet 20 |
| Baccaglini, Anna | 10U | W | 50 | Back | 0:44.75 | 0:38.99 | 0:41.09 | 00:05.8 | 00:03.7 | 0:33.89 | 0:35.69 | 2/25/2006 | 9-10 South Silver Bronze Championship Meet 20 |
| Baccaglini, Anna | 10U | W | 50 | Breast | 0:52.73 | 0:43.59 | 0:47.39 | 00:09.1 | 00:05.3 | 0:37.89 | 0:40.69 | 2/25/2006 | 9-10 South Silver Bronze Championship Meet 20 |
| Baccaglini, Anna | 10U | W | 50 | Fly | 0:43.80 | 0:37.89 | 0:42.59 | 00:05.9 | 00:01.2 | 0:32.39 | 0:34.39 | 2/25/2006 | 9-10 South Silver Bronze Championship Meet 20 |
| Baccaglini, Anna | 10U | W | 100 | IM | 1:38.36 | 1:23.79 | 1:29.29 | 00:14.6 | 00:09.1 | 1:12.39 | 1:16.39 | 2/25/2006 | 9-10 South Silver Bronze Championship Meet 20 |
| Barrett, Brianna | 10U | W | 50 | Free | 0:44.33 | 0:32.79 | 0:34.49 | 00:11.5 | 00:09.8 | 28.69 | 29.89 | 2/25/2006 | 9-10 South Silver Bronze Championship Meet 20 |
| Barrett, Brianna | 10U | W | 100 | Free | 1:41.18 | 1:13.89 | 1:20.29 | 00:27.3 | 00:20.9 | 1:02.49 | 1:07.49 | 2/25/2006 | 9-10 South Silver Bronze Championship Meet 20 |
| Barrett, Brianna | 10U | W | 50 | Back | 0:54.38 | 0:38.99 | 0:41.09 | 00:15.4 | 00:13.3 | 0:33.89 | 0:35.69 | 2/5/2006 | Groundhog Classic |
| Barrett, Brianna | 10U | W | 100 | Back | 2:23.90 | 1:25.19 | 1:34.99 | 00:58.7 | 00:48.9 | 1:13.09 | 1:16.79 | 10/26/2005 | MCSC Time Trials |
| Barrett, Brianna | 10U | W | 50 | Breast | 1:19.32 | 0:43.59 | 0:47.39 | 00:35.7 | 00:31.9 | 0:37.89 | 0:40.69 | 1/3/2006 | MCSC Distance |
| Barrett, Brianna | 10U | W | 50 | Breast | 1:19.32 | 0:43.59 | 0:47.39 | 00:35.7 | 00:31.9 | 0:37.89 | 0:40.69 | 10/26/2005 | MCSC Time Trials |
| Barrett, Brianna | 10U | W | 100 | Breast | 2:39.46 | 1:36.49 | 1:48.99 | 01:03.0 | 00:50.5 | 1:22.69 | 1:27.99 | 10/26/2005 | MCSC Time Trials |
| Barrett, Brianna | 10U | W | 50 | Fly | 1:02.88 | 0:37.89 | 0:42.59 | 00:25.0 | 00:20.3 | 0:32.39 | 0:34.39 | 2/25/2006 | 9-10 South Silver Bronze Championship Meet 20 |
| Barrett, Brianna | 10U | W | 100 | IM | 2:14.15 | 1:23.79 | 1:29.29 | 00:50.4 | 00:44.9 | 1:12.39 | 1:16.39 | 1/3/2006 | MCSC Distance |
| Barrow, Catherine | 10U | W | 50 | Free | 0:48.22 | 0:32.79 | 0:34.49 | 00:15.4 | 00:13.7 | 28.69 | 29.89 | 2/25/2006 | 9-10 South Silver Bronze Championship Meet 20 |
| Barrow, Catherine | 10U | W | 100 | Free | 1:41.25 | 1:13.89 | 1:20.29 | 00:27.4 | 00:21.0 | 1:02.49 | 1:07.49 | 2/25/2006 | 9-10 South Silver Bronze Championship Meet 20 |
| Barrow, Catherine | 10U | W | 200 | Free | 3:40.58 | 2:42.39 | 3:04.29 | 00:58.2 | 00:36.3 | 2:17.49 | 2:30.59 | 2/25/2006 | 9-10 South Silver Bronze Championship Meet 20 |
| Barrow, Catherine | 10U | W | 50 | Back | 0:54.82 | 0:38.99 | 0:41.09 | 00:15.8 | 00:13.7 | 0:33.89 | 0:35.69 | 2/25/2006 | 9-10 South Silver Bronze Championship Meet 20 |
| Barrow, Catherine | 10U | W | 100 | Back | 3:02.91 | 1:25.19 | 1:34.99 | 01:37.7 | 01:27.9 | 1:13.09 | 1:16.79 | 10/26/2005 | MCSC Time Trials |
| Barrow, Catherine | 10U | W | 50 | Breast | 1:29.13 | 0:43.59 | 0:47.39 | 00:45.5 | 00:41.7 | 0:37.89 | 0:40.69 | 10/26/2005 | MCSC Time Trials |
| Barrow, Catherine | 10U | W | 50 | Fly | 1:04.06 | 0:37.89 | 0:42.59 | 00:26.2 | 00:21.5 | 0:32.39 | 0:34.39 | 2/25/2006 | 9-10 South Silver Bronze Championship Meet 20 |
| Barrow, Catherine | 10U | W | 100 | IM | 2:10.29 | 1:23.79 | 1:29.29 | 00:46.5 | 00:41.0 | 1:12.39 | 1:16.39 | 2/25/2006 | 9-10 South Silver Bronze Championship Meet 20 |
| Bauer, Patrick | 10U | M | 25 | Free | 0:22.05 | 00:22.1 | 00:22.1 | 2/5/2006 | Groundhog Classic | ||||
| Bauer, Patrick | 10U | M | 50 | Free | 0:50.06 | 0:32.89 | 0:37.59 | 00:17.2 | 00:12.5 | 0:29.19 | 0:31.29 | 1/15/2006 | BB Mini Snowman Swim Meett |
| Bauer, Patrick | 10U | M | 25 | Back | 0:23.62 | 00:23.6 | 00:23.6 | 3/4/2006 | MiniChamps2006 | ||||
| Bauer, Patrick | 10U | M | 50 | Back | 0:56.31 | 0:39.39 | 0:44.09 | 00:16.9 | 00:12.2 | 0:34.49 | 0:37.79 | 1/6/2006 | Aqua Gems January Blitz |
| Bauer, Patrick | 10U | M | 25 | Breast | 0:39.48 | 00:39.5 | 00:39.5 | 3/4/2006 | MiniChamps2006 | ||||
| Bauer, Patrick | 10U | M | 50 | Breast | 1:30.24 | 0:44.59 | 0:50.49 | 00:45.6 | 00:39.7 | 0:38.49 | 0:43.19 | 11/20/2004 | Time trials |
| Bauer, Patrick | 10U | M | 25 | Fly | 0:35.14 | 00:35.1 | 00:35.1 | 10/26/2005 | MCSC Time Trials | ||||
| Bauer, Patrick | 10U | M | 100 | IM | 2:49.12 | 1:25.19 | 1:36.69 | 01:23.9 | 01:12.4 | 1:13.89 | 1:21.79 | 10/26/2005 | MCSC Time Trials |
| Bird, Alexander | 11-12 | M | 50 | Free | 0:34.77 | 0:29.19 | 0:31.29 | 00:05.6 | 00:03.5 | 0:25.49 | 0:27.49 | 10/26/2005 | MCSC Time Trials |
| Bird, Alexander | 11-12 | M | 100 | Free | 1:23.78 | 1:04.29 | 1:10.39 | 00:19.5 | 00:13.4 | 0:55.69 | 0:59.99 | 10/26/2005 | MCSC Time Trials |
| Bird, Alexander | 11-12 | M | 50 | Back | 0:53.62 | 0:34.49 | 0:37.79 | 00:19.1 | 00:15.8 | 2/9/2005 | LHY Times for Strelec | ||
| Bird, Alexander | 11-12 | M | 100 | Back | 1:37.12 | 1:14.69 | 1:25.09 | 00:22.4 | 00:12.0 | 1:05.49 | 1:14.59 | 10/26/2005 | MCSC Time Trials |
| Bird, Alexander | 11-12 | M | 50 | Fly | 0:47.69 | 0:32.69 | 0:36.89 | 00:15.0 | 00:10.8 | 2/9/2005 | LHY Times for Strelec | ||
| Bird, Alexander | 11-12 | M | 100 | IM | 1:43.60 | 1:13.89 | 1:21.79 | 00:29.7 | 00:21.8 | 10/26/2005 | MCSC Time Trials | ||
| Caffrey, Amanda | 10U | W | 50 | Free | 0:41.08 | 0:32.79 | 0:34.49 | 00:08.3 | 00:06.6 | 28.69 | 29.89 | 2/25/2006 | 9-10 South Silver Bronze Championship Meet 20 |
| Caffrey, Amanda | 10U | W | 100 | Free | 1:31.69 | 1:13.89 | 1:20.29 | 00:17.8 | 00:11.4 | 1:02.49 | 1:07.49 | 2/25/2006 | 9-10 South Silver Bronze Championship Meet 20 |
| Caffrey, Amanda | 10U | W | 200 | Free | 3:32.21 | 2:42.39 | 3:04.29 | 00:49.8 | 00:27.9 | 2:17.49 | 2:30.59 | 2/25/2006 | 9-10 South Silver Bronze Championship Meet 20 |
| Caffrey, Amanda | 10U | W | 50 | Back | 0:45.48 | 0:38.99 | 0:41.09 | 00:06.5 | 00:04.4 | 0:33.89 | 0:35.69 | 2/25/2006 | 9-10 South Silver Bronze Championship Meet 20 |
| Caffrey, Amanda | 10U | W | 100 | Back | 2:00.18 | 1:25.19 | 1:34.99 | 00:35.0 | 00:25.2 | 1:13.09 | 1:16.79 | 11/12/2005 | Distance Derby 2005 |
| Caffrey, Amanda | 10U | W | 50 | Breast | 0:55.94 | 0:43.59 | 0:47.39 | 00:12.4 | 00:08.5 | 0:37.89 | 0:40.69 | 1/6/2006 | Aqua Gems January Blitz |
| Caffrey, Amanda | 10U | W | 100 | Breast | 2:06.18 | 1:36.49 | 1:48.99 | 00:29.7 | 00:17.2 | 1:22.69 | 1:27.99 | 11/26/2005 | Jersey Gators Invitational |
| Caffrey, Amanda | 10U | W | 50 | Fly | 0:44.50 | 0:37.89 | 0:42.59 | 00:06.6 | 00:01.9 | 0:32.39 | 0:34.39 | 2/25/2006 | 9-10 South Silver Bronze Championship Meet 20 |
| Caffrey, Amanda | 10U | W | 100 | IM | 1:42.25 | 1:23.79 | 1:29.29 | 00:18.5 | 00:13.0 | 1:12.39 | 1:16.39 | 2/25/2006 | 9-10 South Silver Bronze Championship Meet 20 |
| Caffrey, Brian | 10U | M | 25 | Free | 0:18.08 | 00:18.1 | 00:18.1 | 3/4/2006 | MiniChamps2006 | ||||
| Caffrey, Brian | 10U | M | 50 | Free | 0:39.80 | 0:32.89 | 0:37.59 | 00:06.9 | 00:02.2 | 0:29.19 | 0:31.29 | 3/4/2006 | MiniChamps2006 |
| Caffrey, Brian | 10U | M | 25 | Back | 0:21.69 | 00:21.7 | 00:21.7 | 3/4/2006 | MiniChamps2006 | ||||
| Campo, Brittany | 13-14 | W | 50 | Free | 0:33.27 | 0:26.79 | 0:28.09 | 00:06.5 | 00:05.2 | 0:25.59 | 0:28.69 | 3/4/2006 | Bronze Championship |
| Campo, Brittany | 13-14 | W | 100 | Free | 1:14.31 | 0:57.89 | 1:00.89 | 00:16.4 | 00:13.4 | 0:55.99 | 0:58.69 | 3/4/2006 | Bronze Championship |
| Campo, Brittany | 13-14 | W | 200 | Free | 2:38.44 | 2:06.69 | 2:13.59 | 00:31.8 | 00:24.8 | 2:01.09 | 2:08.29 | 3/4/2006 | Bronze Championship |
| Campo, Brittany | 13-14 | W | 50 | Back | 0:46.20 | 00:46.2 | 00:46.2 | 11/20/2004 | Time trials | ||||
| Campo, Brittany | 13-14 | W | 100 | Back | 1:26.03 | 1:07.89 | 1:11.69 | 00:18.1 | 00:14.3 | 1:04.29 | 1:10.19 | 3/4/2006 | Bronze Championship |
| Campo, Brittany | 13-14 | W | 200 | Back | 3:47.11 | 2:24.39 | 2:37.29 | 01:22.7 | 01:09.8 | 2:18.69 | 2:39.79 | 10/26/2005 | MCSC Time Trials |
| Campo, Brittany | 13-14 | W | 50 | Breast | 0:49.19 | 00:49.2 | 00:49.2 | 11/20/2004 | Time trials | ||||
| Campo, Brittany | 13-14 | W | 100 | Breast | 1:37.10 | 1:15.89 | 1:22.49 | 00:21.2 | 00:14.6 | 1:13.29 | 1:19.39 | 7/23/2005 | NJ 13 & Over Silver LC Champs |
| Campo, Brittany | 13-14 | W | 200 | Breast | 3:23.71 | 2:44.89 | 3:05.89 | 00:38.8 | 00:17.8 | 2:37.09 | 3:05.09 | 3/4/2006 | Bronze Championship |
| Campo, Brittany | 13-14 | W | 50 | Fly | 0:42.70 | 00:42.7 | 00:42.7 | 3/5/2005 | Bronze Championship | ||||
| Campo, Brittany | 13-14 | W | 100 | Fly | 1:30.86 | 1:06.79 | 1:15.09 | 00:24.1 | 00:15.8 | 1:02.49 | 1:08.49 | 2/5/2006 | Groundhog Classic |
| Campo, Brittany | 13-14 | W | 200 | Fly | 3:42.61 | 2:28.59 | 2:46.99 | 01:14.0 | 00:55.6 | 2:25.29 | 2:46.99 | 10/26/2005 | MCSC Time Trials |
| Campo, Brittany | 13-14 | W | 100 | IM | 1:32.65 | 01:32.7 | 01:32.7 | 10/26/2005 | MCSC Time Trials | ||||
| Campo, Brittany | 13-14 | W | 200 | IM | 3:37.12 | 2:25.49 | 2:33.89 | 01:11.6 | 01:03.2 | 2:17.49 | 2:26.29 | 10/26/2005 | MCSC Time Trials |
| Capilitan, Francis | 15-19 | M | 50 | Free | 0:55.05 | 0:23.09 | 0:24.69 | 00:32.0 | 00:30.4 | 1/3/2006 | MCSC Distance | ||
| Capilitan, Francis | 15-19 | M | 100 | Free | 1:56.50 | 0:50.39 | 0:54.49 | 01:06.1 | 01:02.0 | 10/26/2005 | MCSC Time Trials | ||
| Capilitan, Francis | 15-19 | M | 100 | Back | 2:17.41 | 0:58.79 | 1:05.19 | 01:18.6 | 01:12.2 | 10/26/2005 | MCSC Time Trials | ||
| Capilitan, Francis | 15-19 | M | 100 | Breast | 2:40.05 | 1:06.79 | 1:19.39 | 01:33.3 | 01:20.7 | 1/3/2006 | MCSC Distance | ||
| Capilitan, Francis | 15-19 | M | 50 | Fly | 1:48.68 | 01:48.7 | 01:48.7 | 10/26/2005 | MCSC Time Trials | ||||
| Capilitan, Francis | 15-19 | M | 100 | IM | 2:29.86 | 02:29.9 | 02:29.9 | 10/26/2005 | MCSC Time Trials | ||||
| Cohen, Justin | 10U | M | 25 | Free | 0:47.59 | 00:47.6 | 00:47.6 | 1/15/2006 | BB Mini Snowman Swim Meett | ||||
| Cohen, Justin | 10U | M | 25 | Back | 0:58.65 | 00:58.7 | 00:58.7 | 10/26/2005 | MCSC Time Trials | ||||
| DalliCardillo, Sam | 13-14 | W | 50 | Free | 0:32.55 | 0:26.79 | 0:28.09 | 00:05.8 | 00:04.5 | 0:25.59 | 0:28.69 | 3/4/2006 | Bronze Championship |
| DalliCardillo, Sam | 13-14 | W | 100 | Free | 1:12.96 | 0:57.89 | 1:00.89 | 00:15.1 | 00:12.1 | 0:55.99 | 0:58.69 | 3/4/2006 | Bronze Championship |
| DalliCardillo, Sam | 13-14 | W | 200 | Free | 2:43.79 | 2:06.69 | 2:13.59 | 00:37.1 | 00:30.2 | 2:01.09 | 2:08.29 | 3/4/2006 | Bronze Championship |
| DalliCardillo, Sam | 13-14 | W | 100 | Back | 1:34.05 | 1:07.89 | 1:11.69 | 00:26.2 | 00:22.4 | 1:04.29 | 1:10.19 | 1/3/2006 | MCSC Distance |
| DalliCardillo, Sam | 13-14 | W | 100 | Breast | 1:35.42 | 1:15.89 | 1:22.49 | 00:19.5 | 00:12.9 | 1:13.29 | 1:19.39 | 3/4/2006 | Bronze Championship |
| DalliCardillo, Sam | 13-14 | W | 200 | IM | 3:03.19 | 2:25.49 | 2:33.89 | 00:37.7 | 00:29.3 | 2:17.49 | 2:26.29 | 3/4/2006 | Bronze Championship |
| Good, Courtney | 13-14 | W | 50 | Free | 0:28.79 | 0:26.79 | 0:28.09 | 00:02.0 | 00:00.7 | 0:25.59 | 0:28.69 | 3/4/2006 | Bronze Championship |
| Good, Courtney | 13-14 | W | 100 | Free | 1:03.00 | 0:57.89 | 1:00.89 | 00:05.1 | 00:02.1 | 0:55.99 | 0:58.69 | 3/4/2006 | Bronze Championship |
| Good, Courtney | 13-14 | W | 200 | Free | 2:48.48 | 2:06.69 | 2:13.59 | 00:41.8 | 00:34.9 | 2:01.09 | 2:08.29 | 10/26/2005 | MCSC Time Trials |
| Good, Courtney | 13-14 | W | 500 | Free | 6:45.50 | 5:39.89 | 5:56.39 | 01:05.6 | 00:49.1 | 5:26.49 | 5:52.19 | 2/5/2006 | Groundhog Classic |
| Good, Courtney | 13-14 | W | 1000 | Free | 14:51.36 | 11:37.29 | 12:22.29 | 03:14.1 | 02:29.1 | 11:12.09 | 12:11.09 | 10/26/2005 | MCSC Time Trials |
| Good, Courtney | 13-14 | W | 50 | Back | 0:36.92 | 00:36.9 | 00:36.9 | 7/16/2005 | NJ 12 & UNDER SILVER BRONZE CHAMPS | ||||
| Good, Courtney | 13-14 | W | 100 | Back | 1:12.82 | 1:07.89 | 1:11.69 | 00:04.9 | 00:01.1 | 1:04.29 | 1:10.19 | 3/4/2006 | Bronze Championship |
| Good, Courtney | 13-14 | W | 200 | Back | 2:44.21 | 2:24.39 | 2:37.29 | 00:19.8 | 00:06.9 | 2:18.69 | 2:39.79 | 7/16/2005 | NJ 12 & UNDER SILVER BRONZE CHAMPS |
| Good, Courtney | 13-14 | W | 50 | Breast | 0:40.65 | 00:40.7 | 00:40.7 | 3/5/2005 | Bronze Championship | ||||
| Good, Courtney | 13-14 | W | 100 | Breast | 1:18.36 | 1:15.89 | 1:22.49 | 00:02.5 | N/A | 1:13.29 | 1:19.39 | 3/11/2006 | New Jersey Swimming Silver Championship |
| Good, Courtney | 13-14 | W | 200 | Breast | 2:51.53 | 2:44.89 | 3:05.89 | 00:06.6 | N/A | 2:37.09 | 3:05.09 | 3/11/2006 | New Jersey Swimming Silver Championship |
| Good, Courtney | 13-14 | W | 50 | Fly | 0:48.04 | 00:48.0 | 00:48.0 | 11/20/2004 | Time trials | ||||
| Good, Courtney | 13-14 | W | 100 | Fly | 1:24.95 | 1:06.79 | 1:15.09 | 00:18.2 | 00:09.9 | 1:02.49 | 1:08.49 | 10/26/2005 | MCSC Time Trials |
| Good, Courtney | 13-14 | W | 200 | Fly | 2:55.97 | 2:28.59 | 2:46.99 | 00:27.4 | 00:09.0 | 2:25.29 | 2:46.99 | 11/26/2005 | Jersey Gators Invitational |
| Good, Courtney | 13-14 | W | 100 | IM | 1:16.95 | 01:16.9 | 01:16.9 | 10/26/2005 | MCSC Time Trials | ||||
| Good, Courtney | 13-14 | W | 200 | IM | 2:33.93 | 2:25.49 | 2:33.89 | 00:08.4 | 00:00.0 | 2:17.49 | 2:26.29 | 3/4/2006 | Bronze Championship |
| Good, Courtney | 13-14 | W | 400 | IM | 6:04.86 | 5:09.19 | 5:44.99 | 00:55.7 | 00:19.9 | 4:56.69 | 5:35.99 | 10/26/2005 | MCSC Time Trials |
| Good, Taylor | 10U | W | 25 | Free | 0:22.91 | 00:22.9 | 00:22.9 | 10/26/2005 | MCSC Time Trials | ||||
| Good, Taylor | 10U | W | 50 | Free | 0:51.81 | 0:32.79 | 0:34.49 | 00:19.0 | 00:17.3 | 28.69 | 29.89 | 2/5/2006 | Groundhog Classic |
| Good, Taylor | 10U | W | 100 | Free | 1:55.90 | 1:13.89 | 1:20.29 | 00:42.0 | 00:35.6 | 1:02.49 | 1:07.49 | 1/6/2006 | Aqua Gems January Blitz |
| Good, Taylor | 10U | W | 25 | Back | 0:27.12 | 00:27.1 | 00:27.1 | 1/15/2006 | BB Mini Snowman Swim Meett | ||||
| Good, Taylor | 10U | W | 50 | Back | 0:54.65 | 0:38.99 | 0:41.09 | 00:15.7 | 00:13.6 | 0:33.89 | 0:35.69 | 1/6/2006 | Aqua Gems January Blitz |
| Good, Taylor | 10U | W | 25 | Breast | 0:28.22 | 00:28.2 | 00:28.2 | 1/15/2006 | BB Mini Snowman Swim Meett | ||||
| Good, Taylor | 10U | W | 50 | Breast | 0:59.50 | 0:43.59 | 0:47.39 | 00:15.9 | 00:12.1 | 0:37.89 | 0:40.69 | 1/6/2006 | Aqua Gems January Blitz |
| Good, Taylor | 10U | W | 100 | Breast | 2:05.82 | 1:36.49 | 1:48.99 | 00:29.3 | 00:16.8 | 1:22.69 | 1:27.99 | 2/5/2006 | Groundhog Classic |
| Good, Taylor | 10U | W | 25 | Fly | 0:28.76 | 00:28.8 | 00:28.8 | 3/4/2006 | MiniChamps2006 | ||||
| Good, Taylor | 10U | W | 50 | Fly | 1:16.23 | 0:37.89 | 0:42.59 | 00:38.3 | 00:33.6 | 0:32.39 | 0:34.39 | 10/26/2005 | MCSC Time Trials |
| Good, Taylor | 10U | W | 100 | IM | 2:02.53 | 1:23.79 | 1:29.29 | 00:38.7 | 00:33.2 | 1:12.39 | 1:16.39 | 3/4/2006 | MiniChamps2006 |
| Harris, Nicole | 11-12 | W | 50 | Free | 0:29.47 | 0:28.69 | 0:29.89 | 00:00.8 | N/A | 0:26.79 | 0:28.09 | 11/26/2005 | Jersey Gators Invitational |
| Harris, Nicole | 11-12 | W | 100 | Free | 1:05.28 | 1:02.49 | 1:07.49 | 00:02.8 | N/A | 0:57.89 | 1:00.89 | 1/6/2006 | Aqua Gems January Blitz |
| Harris, Nicole | 11-12 | W | 200 | Free | 2:22.48 | 2:17.49 | 2:30.59 | 00:05.0 | N/A | 2:06.69 | 2:13.59 | 12/9/2005 | December 2005 Holiday Invitational |
